CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Adelaide Thunderbirds | Melbourne Vixens |
|---|---|---|
| Quarter 1 | 11 | 12 |
| Quarter 2 | 32 | 20 |
| Quarter 3 | 45 | 29 |
| Quarter 4 | 61 | 40 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 56 | 51(1) | 52 | 98% | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
| GA | 60 | 6 | 6 | 100% | 23 | 27 | 20 | 0 | 0 | 0 | 3 | 4 | |
| GS | 39 | 3 | 4 | 75% | 11 | 12 | 12 | 0 | 1 | 0 | 0 | 3 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 2 | 3 | 6 | 2 | 12 | 1 | |
| WD | 36 | 0 | 0 | - | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | |
| GD | 31 | 0 | 0 | - | 0 | 1 | 2 | 0 | 4 | 1 | 12 | 1 | |
| GA | 5 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 54 | 0 | 0 | - | 11 | 20 | 0 | 3 | 2 | 0 | 7 | 4 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 | 5 | 16 | 2 | |
| C | 22 | 0 | 0 | - | 7 | 9 | 8 | 0 | 1 | 0 | 2 | 3 |
| 20 |
75% |
| 6 |
| 9 |
| 9 |
| 0 |
| 0 |
| 1 |
| 3 |
| 9 |
| GS | 26 | 5(1) | 12 | 42% | 5 | 7 | 6 | 0 | 0 | 1 | 4 | 4 |
| GD | 45 | 0 | 0 | - | 0 | 0 | 3 | 2 | 2 | 0 | 9 | 0 |
| GD | 41 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 |
| C | 20 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 60 | 0 | 0 | - | 9 | 17 | 1 | 0 | 1 | 0 | 15 | 3 |
| WA | 42 | 0 | 0 | - | 5 | 12 | 18 | 0 | 0 | 0 | 2 | 3 |
| C | 34 | 0 | 0 | - | 2 | 11 | 4 | 1 | 0 | 0 | 4 | 3 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 5 | 0 | 3 | 2 | 16 | 3 |