CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Melbourne Mavericks | Queensland Firebirds |
|---|---|---|
| Quarter 1 | 19 | 12 |
| Quarter 2 | 32 | 26 |
| Quarter 3 | 43 | 46 |
| Quarter 4 | 60 | 57 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 41 | 33 | 39 | 85% | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | |
| C | 20 | 13(1) | 13 | 100% | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| GS | 52 | 11 | 12 | 92% | 11 | 18 | 9 | 0 | 2 | 0 | 3 | 2 | |
| WA | 9 | 3 | 3 | 100% | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| GD | 59 | 0 | 0 | - | 0 | 0 | 16 | 0 | 3 | 1 | 18 | 0 | |
| GD | 53 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 1 | 16 | 0 | |
| WA | 60 | 0 | 0 | - | 16 | 38 | 17 | 0 | 1 | 0 | 1 | 4 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 7 | 1 | 3 | 0 | 13 | 0 | |
| C | 60 | 0 | 0 | - | 21 | 35 | 0 | 1 | 2 | 0 | 7 | 4 | |
| C | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
88% |
| 14 |
| 15 |
| 9 |
| 0 |
| 0 |
| 0 |
| 4 |
| 3 |
| GA | 4 | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 12 | 1 | 4 | 0 | 10 | 0 |
| C | 30 | 0 | 0 | - | 11 | 17 | 10 | 0 | 0 | 0 | 4 | 2 |
| C | 31 | 0 | 0 | - | 12 | 19 | 10 | 0 | 0 | 0 | 2 | 4 |
| WA | 60 | 0 | 0 | - | 15 | 20 | 1 | 1 | 2 | 0 | 6 | 3 |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 3 | 3 | 1 | 14 | 0 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WD | 60 | 0 | 0 | - | 0 | 0 | 9 | 1 | 2 | 0 | 4 | 1 |