Round 14 • UniSC Arena • Sat, 13 June, 5:00 pm
Sunshine Coast Lightning

Final
49(37.6)
-67(65.1)

Adelaide Thunderbirds
Match Momentum
analyticsKey Match Stats
43Goals66
77%Goal %89%
4Intercepts8
15Deflections27
9Rebounds9
23Turnovers19
76Feeds94
40Goal Assists62
52Centre Pass Receives51
34Penalties48
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 50 | 24(2) | 30 | 80% | 5 | 6 | 0 | 0 | 1 | 3 | 7 | 5 | |
| C | 34 | 10(3) | 14 | 71% | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | |
| GA | 37 | 9 | 12 | 75% | 3 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | |
| C | 33 | 0 | 0 | - | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | |
| GK | 55 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 2 | 10 | 2 | |
| GD | 45 | 0 | 0 | - | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 2 | |
| WD | 28 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | |
| C | 22 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | |
LMM Leesa Mi Mi | WA | 60 | 0 | 0 | - | 19 | 37 | 29 | 1 | 0 | 0 | 1 | 7 |
| WA | 60 | 0 | 0 | - | 10 | 24 | 0 | 0 | 2 | 0 | 3 | 2 |
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 57 | 53(1) | 60 | 88% | 3 | 4 | 3 | 0 | 2 | 2 | 9 | 4 | |
| GA | 53 | 5 | 5 | 100% | 17 | 25 | 24 | 0 | 0 | 0 | 1 | 2 | |
| GS | 37 | 5 | 5 | 100% | 6 | 11 | 7 | 0 | 0 | 0 | 2 | 3 | |
| GA | 10 | 3 | 4 | 75% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WD | 21 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| GD | 47 | 0 | 0 | - | 0 | 0 | 3 | 0 | 4 | 2 | 9 | 0 | |
| C | 60 | 0 | 0 | - | 24 | 35 | 0 | 1 | 4 | 0 | 7 | 3 | |
| C | 25 | 0 | 0 | - | 12 | 17 | 8 | 0 | 1 | 0 | 1 | 4 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 4 | 4 | 6 | 2 | 9 | 2 | |
| GK | 54 | 0 | 0 | - | 0 | 0 | 0 | 2 | 9 | 3 | 10 | 0 |
Match MVPstar
Quarter Breakdown
Q1
14-18
Q2
7-16
Q3
13-17
Q4
15-16
