Round 12 • UniSC Arena • Sat, 30 May, 5:00 pm
Sunshine Coast Lightning

Final
74(79.4)
-54(47.10)

GIANTS Netball
Match Momentum
analyticsKey Match Stats
70Goals44
84%Goal %77%
7Intercepts5
15Deflections14
16Rebounds3
17Turnovers24
93Feeds89
58Goal Assists41
57Centre Pass Receives55
48Penalties89
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 45 | 45 | 55 | 82% | 2 | 4 | 0 | 0 | 0 | 8 | 2 | 1 | |
| GA | 54 | 18 | 20 | 90% | 16 | 18 | 10 | 1 | 0 | 1 | 2 | 4 | |
| C | 22 | 7 | 8 | 88% | 10 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | |
LMM Leesa Mi Mi | WA | 60 | 0 | 0 | - | 14 | 30 | 22 | 0 | 1 | 0 | 4 | 5 |
| C | 27 | 0 | 0 | - | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | |
| GK | 40 | 0 | 0 | - | 0 | 1 | 7 | 0 | 2 | 2 | 12 | 1 | |
| GD | 21 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 1 | |
| WD | 44 | 0 | 0 | - | 5 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | |
| C | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 | 5 | 8 | 0 | |
| WA | 51 | 0 | 0 | - | 11 | 22 | 0 | 0 | 2 | 0 | 11 | 1 |
GIANTS Netball
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 25 | 30 | 83% | 5 | 10 | 15 | 0 | 1 | 0 | 3 | 5 | |
| GS | 37 | 16 | 23 | 70% | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
| C | 25 | 3 | 4 | 75% | 5 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | |
| C | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| WA | 30 | 0 | 0 | - | 10 | 22 | 9 | 1 | 0 | 0 | 4 | 2 | |
| GD | 58 | 0 | 0 | - | 0 | 0 | 3 | 2 | 3 | 0 | 19 | 1 | |
| WD | 51 | 0 | 0 | - | 11 | 23 | 0 | 0 | 5 | 0 | 12 | 6 | |
| GD | 52 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 6 | 1 | 1 | 0 | 7 | 0 | |
| WA | 40 | 0 | 0 | - | 8 | 24 | 14 | 1 | 0 | 0 | 6 | 5 |
Match MVPstar
Quarter Breakdown
Q1
18-13
Q2
20-7
Q3
16-10
Q4
16-14