Round 11 • Ken Rosewall Arena • Sat, 23 May, 5:00 pm
GIANTS Netball

Final
37(39.4)
-70(82.0)

Adelaide Thunderbirds
Match Momentum
analyticsKey Match Stats
33Goals70
77%Goal %85%
1Intercepts8
17Deflections23
7Rebounds11
28Turnovers12
77Feeds93
32Goal Assists66
51Centre Pass Receives49
42Penalties44
GIANTS Netball
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 18 | 21 | 86% | 6 | 6 | 15 | 0 | 3 | 0 | 3 | 7 | |
| GS | 38 | 9 | 16 | 56% | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | |
| C | 35 | 6 | 6 | 100% | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | |
| WD | 39 | 0 | 0 | - | 4 | 14 | 4 | 0 | 2 | 0 | 4 | 2 | |
| C | 20 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| GD | 56 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 2 | 13 | 1 | |
| WD | 56 | 0 | 0 | - | 5 | 10 | 3 | 0 | 3 | 0 | 6 | 1 | |
| WA | 33 | 0 | 0 | - | 3 | 11 | 14 | 0 | 0 | 0 | 3 | 6 | |
| GD | 55 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | |
| WA | 33 | 0 | 0 | - | 6 | 20 | 6 | 0 | 1 | 0 | 1 | 3 |
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 59 | 56 | 64 | 88% | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | |
| GA | 42 | 6 | 7 | 86% | 18 | 24 | 16 | 0 | 0 | 0 | 1 | 2 | |
| GA | 20 | 6 | 8 | 75% | 4 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | |
| GS | 30 | 2 | 3 | 67% | 9 | 13 | 8 | 1 | 0 | 2 | 2 | 2 | |
| GD | 50 | 0 | 0 | - | 1 | 1 | 6 | 0 | 7 | 0 | 13 | 0 | |
| C | 60 | 0 | 0 | - | 16 | 20 | 0 | 1 | 3 | 0 | 7 | 3 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 1 | |
| C | 30 | 0 | 0 | - | 13 | 17 | 8 | 0 | 2 | 0 | 1 | 3 | |
| GD | 29 | 0 | 0 | - | 0 | 1 | 4 | 2 | 2 | 2 | 7 | 0 | |
| WD | 42 | 0 | 0 | - | 3 | 7 | 3 | 0 | 5 | 0 | 3 | 0 |
Match MVPstar
Quarter Breakdown
Q1
9-15
Q2
5-22
Q3
10-16
Q4
9-17
