CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Adelaide Thunderbirds | Melbourne Mavericks |
|---|---|---|
| Quarter 1 | 16 | 13 |
| Quarter 2 | 33 | 24 |
| Quarter 3 | 45 | 39 |
| Quarter 4 | 55 | 51 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 60 | 47 | 49 | 96% | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| GA | 60 | 4 | 4 | 100% | 21 | 25 | 19 | 0 | 0 | 0 | 1 | 3 | |
| GA | 23 | 3 | 4 | 75% | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| GS | 23 | 1 | 2 | 50% | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | |
| WD | 18 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | |
| GD | 43 | 0 | 0 | - | 0 | 1 | 6 | 1 | 1 | 1 | 10 | 1 | |
| C | 60 | 0 | 0 | - | 18 | 28 | 0 | 1 | 2 | 0 | 15 | 1 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 4 | 11 | 2 | 11 | 0 | |
| C | 15 | 0 | 0 | - | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| GD | 60 | 0 | 0 | - | 1 | 2 | 12 | 2 | 9 | 0 | 9 | 1 |
GK
Highest Champion Data NetPoints rating in this match.
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| WA | 26 | 6 | 9 | 67% | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 |
| GS | 35 | 5 | 9 | 56% | 7 | 10 | 9 | 0 | 0 | 1 | 1 | 4 |
| C | 60 | 0 | 0 | - | 13 | 34 | 0 | 0 | 0 | 0 | 6 | 6 |
| C | 22 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| WA | 60 | 0 | 0 | - | 12 | 29 | 26 | 1 | 0 | 0 | 6 | 6 |
| GD | 40 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | 1 | 10 | 0 |
| GD | 59 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 1 | 19 | 0 |
| WD | 60 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 0 |