Round 10 • Nissan Arena • Sat, 16 May, 7:00 pm
Queensland Firebirds

Final
71(72.5)
-64(47.12)

GIANTS Netball
Match Momentum
analyticsKey Match Stats
66Goals52
86%Goal %88%
6Intercepts2
17Deflections11
8Rebounds4
13Turnovers20
97Feeds104
58Goal Assists51
57Centre Pass Receives52
46Penalties59
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 45 | 34 | 41 | 83% | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | |
| GA | 60 | 18 | 22 | 82% | 20 | 26 | 18 | 0 | 0 | 0 | 0 | 3 | |
| C | 16 | 14 | 14 | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 1 | |
| C | 45 | 0 | 0 | - | 14 | 30 | 22 | 0 | 0 | 0 | 4 | 1 | |
| C | 15 | 0 | 0 | - | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | |
| WA | 60 | 0 | 0 | - | 18 | 30 | 7 | 0 | 1 | 0 | 6 | 3 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 3 | 7 | 0 | 10 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 7 | 2 | 7 | 2 | 12 | 1 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANTS Netball
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 27 | 33 | 82% | 7 | 12 | 0 | 0 | 0 | 1 | 2 | 1 | |
| GA | 60 | 25 | 26 | 96% | 16 | 20 | 18 | 0 | 2 | 0 | 6 | 9 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 4 | 0 | 2 | 1 | 12 | 0 | |
| WA | 30 | 0 | 0 | - | 9 | 21 | 1 | 0 | 0 | 0 | 4 | 3 | |
| WD | 36 | 0 | 0 | - | 7 | 21 | 0 | 1 | 1 | 0 | 9 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 2 | 15 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 10 | 0 | 2 | 0 | 8 | 2 | |
| WA | 56 | 0 | 0 | - | 12 | 30 | 19 | 0 | 1 | 0 | 3 | 4 |
Match MVPstar
Quarter Breakdown
Q1
15-14
Q2
16-16
Q3
16-12
Q4
19-10