CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Sunshine Coast Lightning | West Coast Fever |
|---|---|---|
| Quarter 1 | 12 | 13 |
| Quarter 2 | 31 | 26 |
| Quarter 3 | 41 | 43 |
| Quarter 4 | 54 | 58 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 58 | 44 | 52 | 85% | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 2 | |
| GA | 57 | 7 | 9 | 78% | 25 | 28 | 14 | 1 | 1 | 2 | 6 | 4 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 60 | 0 | 0 | - | 11 | 23 | 21 | 0 | 0 | 0 | 4 | 5 | |
| C | 6 | 0 | 1 | 0% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WA | 60 | 0 | 0 | - | 9 | 20 | 1 | 0 | 4 | 0 | 15 | 0 | |
| C | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 3 | 8 | 3 | 25 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 1 | |
| WD | 57 | 0 | 0 | - | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 2 |
| 12 |
| 18 |
| 15 |
| 0 |
| 1 |
| 0 |
| 3 |
| 3 |
| WD | 30 | 0 | 0 | - | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 1 |
| GD | 30 | 0 | 0 | - | 0 | 1 | 7 | 2 | 0 | 0 | 5 | 1 |
| WA | 60 | 0 | 0 | - | 18 | 36 | 12 | 0 | 0 | 0 | 5 | 2 |
| C | 60 | 0 | 0 | - | 14 | 24 | 0 | 0 | 1 | 0 | 8 | 1 |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 2 | 8 | 0 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 12 | 0 | 3 | 2 | 8 | 3 |