Round 8 • John Cain Arena • Sat, 2 May, 5:00 pm
Melbourne Mavericks

Final
62(66.0)
-60(57.4)

NSW Swifts
Match Momentum
analyticsKey Match Stats
62Goals56
94%Goal %92%
9Intercepts4
20Deflections7
3Rebounds5
19Turnovers22
74Feeds80
59Goal Assists51
59Centre Pass Receives51
48Penalties51
Melbourne Mavericks
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 57 | 60 | 95% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| GS | 53 | 5 | 6 | 83% | 10 | 12 | 17 | 0 | 1 | 0 | 1 | 5 | |
| WA | 15 | 0 | 0 | - | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | |
| WA | 54 | 0 | 0 | - | 21 | 25 | 22 | 1 | 1 | 0 | 2 | 3 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 4 | 2 | 6 | 0 | 9 | 0 | |
| C | 60 | 0 | 0 | - | 24 | 33 | 0 | 1 | 1 | 0 | 9 | 5 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 4 | 6 | 1 | 12 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 11 | 1 | 4 | 0 | 14 | 0 |
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 44 | 49 | 90% | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | |
| C | 60 | 12 | 12 | 100% | 19 | 31 | 16 | 0 | 1 | 0 | 5 | 3 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 60 | 0 | 0 | - | 11 | 18 | 18 | 0 | 0 | 0 | 3 | 3 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 1 | 14 | 1 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 10 | 0 | 2 | 0 | 12 | 4 | |
| C | 25 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | |
| WA | 60 | 0 | 0 | - | 17 | 27 | 0 | 1 | 0 | 0 | 7 | 4 | |
| GD | 36 | 0 | 0 | - | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 |
Match MVPstar
Quarter Breakdown
Q1
15-14
Q2
17-13
Q3
14-16
Q4
16-13
