CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Queensland Firebirds | Melbourne Mavericks |
|---|---|---|
| Quarter 1 | 19 | 16 |
| Quarter 2 | 32 | 33 |
| Quarter 3 | 44 | 45 |
| Quarter 4 | 57 | 58 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 60 | 41 | 50 | 82% | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | |
| GA | 45 | 12 | 13 | 92% | 15 | 22 | 11 | 0 | 1 | 0 | 1 | 6 | |
| GA | 23 | 3 | 4 | 75% | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 11 | 1 | 2 | 0 | 6 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 1 | 16 | 0 | 2 | 1 | 8 | 2 | |
| C | 35 | 0 | 0 | - | 12 | 26 | 9 | 0 | 0 | 0 | 4 | 0 | |
| WA | 39 | 0 | 0 | - | 13 | 14 | 0 | 0 | 1 | 0 | 4 | 4 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 3 | 4 | 0 | 17 | 0 | |
| C | 40 | 0 | 0 | - | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86% |
| 12 |
| 14 |
| 15 |
| 0 |
| 0 |
| 2 |
| 2 |
| 3 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WD | 60 | 0 | 0 | - | 0 | 0 | 6 | 1 | 0 | 0 | 16 | 0 |
| C | 60 | 0 | 0 | - | 16 | 26 | 0 | 0 | 2 | 0 | 13 | 5 |
| C | 41 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 1 |
| GD | 47 | 0 | 0 | - | 0 | 0 | 4 | 2 | 4 | 0 | 11 | 1 |
| GD | 34 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 0 | 13 | 0 |
| WA | 37 | 0 | 0 | - | 14 | 19 | 19 | 0 | 0 | 0 | 0 | 6 |
| WA | 24 | 0 | 0 | - | 8 | 14 | 6 | 0 | 0 | 0 | 3 | 0 |