Round 7 • Nissan Arena • Sun, 26 Apr, 2:00 pm
Queensland Firebirds

Final
57(66.1)
-58(63.1)

Melbourne Mavericks
Match Momentum
analyticsKey Match Stats
56Goals57
84%Goal %89%
4Intercepts5
10Deflections14
8Rebounds3
21Turnovers19
79Feeds74
49Goal Assists51
52Centre Pass Receives50
45Penalties75
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 41 | 50 | 82% | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | |
| GA | 45 | 12 | 13 | 92% | 15 | 22 | 11 | 0 | 1 | 0 | 1 | 6 | |
| GA | 23 | 3 | 4 | 75% | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 11 | 1 | 2 | 0 | 6 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 1 | 16 | 0 | 2 | 1 | 8 | 2 | |
| C | 35 | 0 | 0 | - | 12 | 26 | 9 | 0 | 0 | 0 | 4 | 0 | |
| WA | 39 | 0 | 0 | - | 13 | 14 | 0 | 0 | 1 | 0 | 4 | 4 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 3 | 4 | 0 | 17 | 0 | |
| C | 40 | 0 | 0 | - | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Mavericks
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 45 | 50 | 90% | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| GS | 60 | 12 | 14 | 86% | 12 | 14 | 15 | 0 | 0 | 2 | 2 | 3 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 6 | 1 | 0 | 0 | 16 | 0 | |
| C | 60 | 0 | 0 | - | 16 | 26 | 0 | 0 | 2 | 0 | 13 | 5 | |
| C | 41 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 1 | |
| GD | 47 | 0 | 0 | - | 0 | 0 | 4 | 2 | 4 | 0 | 11 | 1 | |
| GD | 34 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 0 | 13 | 0 | |
| WA | 37 | 0 | 0 | - | 14 | 19 | 19 | 0 | 0 | 0 | 0 | 6 | |
| WA | 24 | 0 | 0 | - | 8 | 14 | 6 | 0 | 0 | 0 | 3 | 0 |
Match MVPstar
Quarter Breakdown
Q1
19-16
Q2
13-17
Q3
12-11
Q4
12-13
