CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | GIANTS Netball | Sunshine Coast Lightning |
|---|---|---|
| Quarter 1 | 13 | 15 |
| Quarter 2 | 27 | 30 |
| Quarter 3 | 42 | 42 |
| Quarter 4 | 51 | 59 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 60 | 33 | 38 | 87% | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 3 | |
| GA | 60 | 16 | 19 | 84% | 11 | 13 | 27 | 0 | 0 | 0 | 6 | 4 | |
| WA | 60 | 0 | 0 | - | 12 | 19 | 10 | 0 | 3 | 0 | 3 | 4 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 6 | 1 | 1 | 1 | 14 | 3 | |
| WA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 14 | 29 | 0 | 0 | 3 | 0 | 11 | 8 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 9 | 3 | 2 | 0 | 7 | 1 |
| 22 |
| 27 |
| 20 |
| 1 |
| 0 |
| 0 |
| 1 |
| 4 |
| C | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 11 | 2 | 15 | 1 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 4 | 3 | 5 | 1 | 14 | 1 |
| WD | 59 | 0 | 0 | - | 0 | 0 | 13 | 1 | 2 | 0 | 7 | 2 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WA | 60 | 0 | 0 | - | 12 | 22 | 4 | 1 | 2 | 0 | 4 | 5 |
| C | 6 | 0 | 1 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WA | 60 | 0 | 0 | - | 17 | 25 | 11 | 0 | 0 | 0 | 12 | 4 |