Round 6 • Ken Rosewall Arena • Sun, 19 Apr, 4:00 pm
GIANTS Netball

Final
51(55.2)
-59(63.0)

Sunshine Coast Lightning
Match Momentum
analyticsKey Match Stats
49Goals59
86%Goal %92%
5Intercepts8
11Deflections20
4Rebounds4
23Turnovers20
65Feeds79
41Goal Assists53
52Centre Pass Receives52
64Penalties57
GIANTS Netball
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 33 | 38 | 87% | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 3 | |
| GA | 60 | 16 | 19 | 84% | 11 | 13 | 27 | 0 | 0 | 0 | 6 | 4 | |
| WA | 60 | 0 | 0 | - | 12 | 19 | 10 | 0 | 3 | 0 | 3 | 4 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 6 | 1 | 1 | 1 | 14 | 3 | |
| WA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 14 | 29 | 0 | 0 | 3 | 0 | 11 | 8 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 9 | 3 | 2 | 0 | 7 | 1 |
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 52 | 55 | 95% | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | |
| GA | 55 | 7 | 8 | 88% | 22 | 27 | 20 | 1 | 0 | 0 | 1 | 4 | |
| C | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 11 | 2 | 15 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 4 | 3 | 5 | 1 | 14 | 1 | |
| WD | 59 | 0 | 0 | - | 0 | 0 | 13 | 1 | 2 | 0 | 7 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LMM Leesa Mi Mi | WA | 60 | 0 | 0 | - | 12 | 22 | 4 | 1 | 2 | 0 | 4 | 5 |
| C | 6 | 0 | 1 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WA | 60 | 0 | 0 | - | 17 | 25 | 11 | 0 | 0 | 0 | 12 | 4 |
Match MVPstar
Quarter Breakdown
Q1
13-15
Q2
14-15
Q3
14-12
Q4
8-17