Round 5 • UniSC Arena • Sun, 12 Apr, 2:00 pm
Sunshine Coast Lightning

Final
53(56.4)
-62(72.0)

Melbourne Mavericks
Match Momentum
analyticsKey Match Stats
49Goals62
82%Goal %86%
4Intercepts5
22Deflections21
7Rebounds9
21Turnovers17
70Feeds85
44Goal Assists58
52Centre Pass Receives53
49Penalties49
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 45 | 32 | 39 | 82% | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | |
| GA | 60 | 15 | 18 | 83% | 4 | 7 | 16 | 0 | 1 | 0 | 5 | 2 | |
| C | 15 | 2 | 3 | 67% | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 52 | 0 | 0 | - | 2 | 2 | 5 | 2 | 7 | 1 | 12 | 1 | |
| GD | 49 | 0 | 0 | - | 0 | 0 | 6 | 1 | 2 | 1 | 10 | 2 | |
| WD | 60 | 0 | 0 | - | 15 | 21 | 4 | 0 | 1 | 0 | 10 | 4 | |
| C | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | |
LMM Leesa Mi Mi | WA | 20 | 0 | 0 | - | 7 | 10 | 0 | 0 | 1 | 0 | 1 | 4 |
| WA | 60 | 0 | 0 | - | 13 | 26 | 18 | 0 | 3 | 0 | 4 | 3 |
Melbourne Mavericks
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 56 | 61 | 92% | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| GS | 42 | 5 | 8 | 63% | 13 | 15 | 18 | 0 | 3 | 0 | 3 | 4 | |
| WA | 36 | 1 | 2 | 50% | 7 | 10 | 8 | 0 | 0 | 0 | 3 | 2 | |
| C | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| WA | 40 | 0 | 0 | - | 14 | 22 | 18 | 0 | 1 | 0 | 2 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 6 | 1 | 4 | 3 | 10 | 2 | |
| GD | 52 | 0 | 0 | - | 0 | 0 | 0 | 3 | 3 | 1 | 14 | 0 | |
| C | 4 | 0 | 1 | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WD | 60 | 0 | 0 | - | 1 | 1 | 2 | 1 | 5 | 0 | 9 | 0 | |
| C | 60 | 0 | 0 | - | 22 | 36 | 0 | 0 | 4 | 0 | 6 | 4 |
Match MVPstar
Quarter Breakdown
Q1
12-19
Q2
12-16
Q3
16-11
Q4
9-16
