Round 5 • Adelaide Entertainment Centre • Sat, 11 Apr, 7:00 pm
Adelaide Thunderbirds

Final
56(55.5)
-54(51.3)

GIANTS Netball
Match Momentum
analyticsKey Match Stats
51Goals51
85%Goal %94%
8Intercepts1
21Deflections12
4Rebounds4
15Turnovers19
84Feeds81
47Goal Assists50
48Centre Pass Receives48
60Penalties53
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 55 | 33 | 39 | 85% | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | |
| GA | 60 | 10 | 10 | 100% | 17 | 32 | 20 | 0 | 0 | 0 | 3 | 4 | |
| GA | 30 | 5 | 7 | 71% | 5 | 8 | 6 | 0 | 1 | 0 | 4 | 2 | |
| GS | 13 | 3 | 4 | 75% | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | |
| WD | 24 | 0 | 0 | - | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | |
| GD | 15 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | |
| C | 60 | 0 | 0 | - | 4 | 14 | 0 | 0 | 3 | 0 | 8 | 2 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 0 | |
| C | 45 | 0 | 0 | - | 20 | 27 | 4 | 3 | 1 | 0 | 5 | 3 | |
| GD | 60 | 0 | 0 | - | 0 | 1 | 7 | 3 | 5 | 0 | 14 | 1 |
GIANTS Netball
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 31 | 33 | 94% | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | |
| GA | 60 | 20 | 21 | 95% | 15 | 19 | 18 | 0 | 0 | 2 | 4 | 4 | |
| WA | 15 | 0 | 0 | - | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | |
| WD | 60 | 0 | 0 | - | 19 | 36 | 0 | 0 | 2 | 0 | 8 | 4 | |
| GA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 1 | 13 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 2 | |
| WA | 45 | 0 | 0 | - | 7 | 13 | 12 | 0 | 0 | 0 | 7 | 5 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 3 | 0 | 4 | 0 | 11 | 1 |
Match MVPstar
Quarter Breakdown
Q1
11-14
Q2
11-12
Q3
13-12
Q4
16-13
