CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Melbourne Mavericks | Adelaide Thunderbirds |
|---|---|---|
| Quarter 1 | 11 | 13 |
| Quarter 2 | 22 | 27 |
| Quarter 3 | 35 | 40 |
| Quarter 4 | 48 | 55 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 60 | 15 | 23 | 65% | 10 | 13 | 15 | 0 | 2 | 4 | 2 | 2 | |
| GS | 33 | 13 | 15 | 87% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| C | 28 | 10 | 15 | 67% | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WA | 37 | 0 | 0 | - | 11 | 23 | 15 | 0 | 1 | 0 | 0 | 4 | |
| WA | 24 | 0 | 0 | - | 5 | 15 | 7 | 0 | 0 | 0 | 3 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 1 | 14 | 1 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 2 | |
| C | 60 | 0 | 0 | - | 6 | 23 | 0 | 1 | 3 | 0 | 9 | 6 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91% |
| 20 |
| 20 |
| 15 |
| 0 |
| 0 |
| 0 |
| 1 |
| 6 |
| GS | 30 | 1 | 1 | 100% | 6 | 8 | 2 | 2 | 1 | 0 | 1 | 4 |
| WD | 40 | 0 | 0 | - | 2 | 3 | 7 | 0 | 2 | 0 | 6 | 0 |
| GD | 21 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 3 |
| GA | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 60 | 0 | 0 | - | 11 | 19 | 2 | 0 | 2 | 0 | 6 | 2 |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 6 | 4 | 14 | 2 |
| C | 30 | 0 | 0 | - | 7 | 14 | 7 | 0 | 2 | 0 | 1 | 2 |
| GD | 60 | 0 | 0 | - | 0 | 0 | 4 | 5 | 8 | 0 | 16 | 1 |