Round 3 • Nissan Arena • Sun, 29 Mar, 2:00 pm
Queensland Firebirds

Final
46(47.7)
-73(77.4)

Adelaide Thunderbirds
Match Momentum
analyticsKey Match Stats
39Goals69
72%Goal %85%
7Intercepts15
21Deflections21
4Rebounds13
27Turnovers22
79Feeds100
34Goal Assists66
48Centre Pass Receives48
42Penalties54
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 49 | 24 | 26 | 92% | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | |
| GA | 51 | 8 | 18 | 44% | 8 | 12 | 14 | 0 | 1 | 0 | 1 | 6 | |
| GS | 12 | 5 | 6 | 83% | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| GA | 10 | 2 | 4 | 50% | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | |
| WD | 54 | 0 | 0 | - | 7 | 17 | 2 | 2 | 1 | 0 | 0 | 7 | |
| C | 49 | 0 | 0 | - | 10 | 29 | 14 | 0 | 1 | 0 | 1 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 3 | 1 | 4 | 0 | 12 | 2 | |
| C | 42 | 0 | 0 | - | 9 | 16 | 9 | 0 | 4 | 0 | 4 | 4 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 2 | 6 | 1 | 13 | 0 | |
| C | 37 | 0 | 0 | - | 0 | 0 | 2 | 2 | 3 | 0 | 10 | 1 |
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 57 | 48 | 59 | 81% | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
| GS | 28 | 12 | 12 | 100% | 10 | 13 | 4 | 1 | 0 | 0 | 3 | 2 | |
| GA | 60 | 5 | 6 | 83% | 22 | 34 | 20 | 0 | 0 | 0 | 1 | 2 | |
| GA | 19 | 4 | 4 | 100% | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 4 | |
| GK | 54 | 0 | 0 | - | 0 | 0 | 0 | 5 | 4 | 6 | 10 | 2 | |
| C | 30 | 0 | 0 | - | 10 | 22 | 4 | 1 | 1 | 0 | 2 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 10 | 5 | 7 | 1 | 11 | 2 | |
| WD | 22 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | |
| GD | 46 | 0 | 0 | - | 0 | 1 | 5 | 0 | 4 | 2 | 12 | 2 | |
| C | 49 | 0 | 0 | - | 16 | 21 | 0 | 2 | 5 | 0 | 9 | 3 |
Match MVPstar
Quarter Breakdown
Q1
9-21
Q2
12-16
Q3
9-14
Q4
9-18
