Round 3 • UniSC Arena • Sat, 28 Mar, 7:00 pm
Sunshine Coast Lightning

Final
66(81.0)
-65(65.5)

NSW Swifts
Match Momentum
analyticsKey Match Stats
66Goals60
81%Goal %86%
1Intercepts1
13Deflections15
12Rebounds9
9Turnovers14
83Feeds78
56Goal Assists52
63Centre Pass Receives61
44Penalties51
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 54 | 65 | 83% | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | |
| GA | 60 | 12 | 16 | 75% | 16 | 21 | 23 | 0 | 0 | 2 | 2 | 3 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 5 | 0 | 3 | 0 | 7 | 0 | |
| WD | 60 | 0 | 0 | - | 16 | 22 | 7 | 0 | 3 | 0 | 4 | 1 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LMM Leesa Mi Mi | WA | 23 | 0 | 0 | - | 4 | 9 | 8 | 0 | 0 | 0 | 2 | 0 |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WA | 60 | 0 | 0 | - | 19 | 27 | 17 | 0 | 2 | 0 | 4 | 2 | |
| C | 38 | 0 | 0 | - | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 50 | 56 | 89% | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 4 | |
| GA | 50 | 8 | 12 | 67% | 17 | 22 | 18 | 0 | 0 | 1 | 2 | 1 | |
| C | 52 | 2 | 2 | 100% | 23 | 29 | 25 | 0 | 0 | 0 | 1 | 4 | |
| WA | 27 | 0 | 0 | - | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 1 | |
| GD | 15 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| WA | 19 | 0 | 0 | - | 7 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | |
| C | 34 | 0 | 0 | - | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 3 | 0 | 4 | 0 | 18 | 0 | |
| WD | 60 | 0 | 0 | - | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 0 | |
| C | 45 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 2 | 9 | 0 |
Match MVPstar
Quarter Breakdown
Q1
14-16
Q2
19-14
Q3
19-16
Q4
14-14