CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.
CentrePass
Loading CentrePass…
Fetching the latest scores, fixtures and competition details.

Final

| Quarter | Melbourne Mavericks | Melbourne Vixens |
|---|---|---|
| Quarter 1 | 19 | 14 |
| Quarter 2 | 31 | 31 |
| Quarter 3 | 49 | 45 |
| Quarter 4 | 63 | 63 |
| Quarter 5 | 65 | 68 |
| Quarter 6 | 71 | 72 |
| REB |
|---|
| PEN |
|---|
| TO |
|---|
| GS | 61 | 55 | 58 | 95% | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | |
| GS | 30 | 5 | 8 | 63% | 12 | 12 | 9 | 0 | 0 | 0 | 1 | 1 | |
| C | 12 | 4 | 6 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| WA | 42 | 3 | 5 | 60% | 12 | 14 | 13 | 0 | 1 | 2 | 5 | 2 | |
| WD | 72 | 0 | 0 | - | 0 | 0 | 3 | 2 | 3 | 0 | 12 | 3 | |
| C | 72 | 0 | 0 | - | 22 | 35 | 0 | 0 | 1 | 0 | 11 | 1 | |
| GD | 59 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 0 | |
| WA | 72 | 0 | 0 | - | 16 | 23 | 35 | 0 | 0 | 0 | 2 | 6 | |
| GD | 41 | 0 | 0 | - | 0 | 0 | 3 | 3 | 1 | 1 | 13 | 1 | |
| GD | 44 | 0 | 0 | - | 0 | 0 | 5 | 0 | 3 | 2 | 18 | 0 |
71% |
| 18 |
| 21 |
| 18 |
| 0 |
| 2 |
| 0 |
| 5 |
| 4 |
| GD | 64 | 0 | 0 | - | 0 | 0 | 4 | 1 | 1 | 0 | 10 | 2 |
| GD | 27 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| GS | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 46 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 |
| C | 72 | 0 | 0 | - | 12 | 21 | 0 | 1 | 2 | 0 | 9 | 4 |
| WA | 72 | 0 | 0 | - | 23 | 39 | 32 | 0 | 0 | 0 | 4 | 2 |
| C | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| GD | 72 | 0 | 0 | - | 1 | 3 | 7 | 2 | 3 | 1 | 19 | 3 |