Round 2 • UniSC Arena • Sat, 21 Mar, 5:00 pm
Sunshine Coast Lightning

Final
63(74.3)
-62(86.0)

Queensland Firebirds
Match Momentum
analyticsKey Match Stats
60Goals62
78%Goal %72%
7Intercepts6
21Deflections12
13Rebounds18
18Turnovers16
88Feeds91
50Goal Assists44
55Centre Pass Receives58
69Penalties56
Sunshine Coast Lightning
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 48 | 63 | 76% | 2 | 4 | 0 | 0 | 0 | 8 | 2 | 3 | |
| GA | 60 | 12 | 14 | 86% | 17 | 25 | 16 | 0 | 3 | 3 | 5 | 2 | |
| WD | 27 | 0 | 0 | - | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 2 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 21 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | |
LMM Leesa Mi Mi | WA | 42 | 0 | 0 | - | 13 | 26 | 18 | 0 | 0 | 0 | 4 | 4 |
| C | 42 | 0 | 0 | - | 0 | 0 | 4 | 2 | 1 | 0 | 6 | 2 | |
| GK | 60 | 0 | 0 | - | 1 | 1 | 4 | 2 | 10 | 0 | 23 | 1 | |
| WA | 60 | 0 | 0 | - | 12 | 25 | 3 | 1 | 0 | 0 | 5 | 2 | |
| GD | 52 | 0 | 0 | - | 0 | 0 | 9 | 2 | 3 | 0 | 13 | 2 |
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 48 | 68 | 71% | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | |
| GA | 51 | 13 | 17 | 76% | 16 | 33 | 13 | 0 | 0 | 1 | 4 | 4 | |
| GA | 10 | 1 | 1 | 100% | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| WD | 45 | 0 | 0 | - | 0 | 0 | 5 | 1 | 3 | 0 | 6 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 7 | 0 | 2 | 1 | 10 | 2 | |
| C | 25 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | |
| C | 60 | 0 | 0 | - | 15 | 30 | 28 | 1 | 0 | 0 | 8 | 3 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 60 | 0 | 0 | - | 9 | 24 | 0 | 1 | 5 | 0 | 5 | 3 | |
| GK | 51 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 2 | 12 | 1 |
Match MVPstar
Quarter Breakdown
Q1
12-17
Q2
16-15
Q3
18-13
Q4
14-17