Round 1 • Nissan Arena • Sun, 15 Mar, 2:00 pm
Queensland Firebirds

Final
49(58.5)
-60(61.3)

Melbourne Vixens
Match Momentum
analyticsKey Match Stats
44Goals57
70%Goal %89%
8Intercepts5
15Deflections12
10Rebounds5
23Turnovers21
70Feeds93
35Goal Assists54
48Centre Pass Receives48
51Penalties63
Queensland Firebirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 47 | 34 | 43 | 79% | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | |
| GA | 14 | 5 | 10 | 50% | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | |
| GA | 60 | 5 | 10 | 50% | 12 | 16 | 14 | 0 | 1 | 2 | 3 | 3 | |
| WD | 30 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 8 | 2 | 3 | 1 | 5 | 3 | |
| C | 21 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | |
| C | 60 | 0 | 0 | - | 11 | 27 | 3 | 1 | 0 | 0 | 10 | 7 | |
| WA | 60 | 0 | 0 | - | 9 | 23 | 15 | 0 | 2 | 0 | 3 | 0 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 1 | 15 | 0 | |
| C | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Melbourne Vixens
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | 60 | 30 | 35 | 86% | 15 | 18 | 0 | 1 | 0 | 1 | 3 | 6 | |
| GA | 60 | 27 | 29 | 93% | 9 | 17 | 18 | 0 | 2 | 1 | 7 | 5 | |
| WA | 41 | 0 | 0 | - | 14 | 23 | 9 | 0 | 1 | 0 | 2 | 3 | |
| C | 20 | 0 | 0 | - | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 1 | 11 | 0 | 0 | 1 | 9 | 2 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 2 | 22 | 0 | |
| C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 9 | 1 | 3 | 0 | 8 | 0 | |
| GS | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 60 | 0 | 0 | - | 11 | 25 | 0 | 2 | 1 | 0 | 11 | 3 |
Match MVPstar
Quarter Breakdown
Q1
13-14
Q2
11-15
Q3
12-13
Q4
8-15