Round 1 • Adelaide Entertainment Centre • Sat, 14 Mar, 7:00 pm
Adelaide Thunderbirds

Final
74(77.1)
-54(59.3)

NSW Swifts
Match Momentum
analyticsKey Match Stats
73Goals51
94%Goal %82%
8Intercepts4
13Deflections8
3Rebounds5
18Turnovers27
92Feeds75
71Goal Assists49
59Centre Pass Receives58
50Penalties47
Adelaide Thunderbirds
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 54 | 59 | 62 | 95% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| GA | 60 | 7 | 7 | 100% | 19 | 26 | 18 | 0 | 2 | 1 | 0 | 3 | |
| GS | 28 | 4 | 4 | 100% | 11 | 15 | 5 | 0 | 0 | 0 | 0 | 3 | |
| GA | 7 | 3 | 5 | 60% | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| GD | 30 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 | 0 | 11 | 0 | |
| C | 59 | 0 | 0 | - | 14 | 19 | 0 | 3 | 1 | 0 | 13 | 5 | |
| GK | 60 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 14 | 2 | |
| C | 35 | 0 | 0 | - | 26 | 31 | 17 | 1 | 1 | 0 | 0 | 1 | |
| GD | 60 | 0 | 0 | - | 0 | 0 | 7 | 2 | 1 | 1 | 10 | 2 | |
| WD | 30 | 0 | 0 | - | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 |
NSW Swifts
| Player | Pos | MIN | G (SS) | ATT | G% | AST | FD | CPR | INT | DEF | REB | PEN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 60 | 40 | 43 | 93% | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 5 | |
| GA | 52 | 8 | 16 | 50% | 7 | 14 | 20 | 1 | 0 | 0 | 3 | 3 | |
| C | 28 | 3 | 3 | 100% | 10 | 12 | 8 | 0 | 0 | 0 | 1 | 6 | |
| WA | 35 | 0 | 0 | - | 10 | 16 | 20 | 0 | 0 | 0 | 0 | 1 | |
| C | 30 | 0 | 0 | - | 8 | 8 | 0 | 1 | 1 | 0 | 4 | 1 | |
| GK | 56 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 3 | |
| WD | 36 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | |
| C | 29 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| WA | 37 | 0 | 0 | - | 11 | 18 | 3 | 0 | 1 | 0 | 8 | 5 | |
| GD | 60 | 0 | 0 | - | 1 | 2 | 5 | 2 | 2 | 0 | 6 | 2 |
Match MVPstar
Quarter Breakdown
Q1
18-12
Q2
16-16
Q3
21-10
Q4
18-13
