Round 3 • UniSC Arena
Sunshine Coast Lightning vs NSW Swifts
Final Score
66-65
Player Performance - Sunshine Coast Lightning
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Donnell Wallam | GS | 54 | 65 | 83% | 0 | 0 | 9 |
Cara Koenen | GA | 12 | 16 | 75% | 0 | 0 | 2 |
Ava Black | C | 0 | 0 | - | 0 | 2 | 0 |
Courtney Bruce | GK | 0 | 0 | - | 1 | 3 | 1 |
Karin Burger | GD | 0 | 0 | - | 0 | 3 | 0 |
Mahalia Cassidy | WD | 0 | 0 | - | 0 | 3 | 0 |
Ash Ervin | C | 0 | 0 | - | 0 | 0 | 0 |
Leesa Mi Mi | WA | 0 | 0 | - | 0 | 0 | 0 |
Gabrielle Sinclair | C | 0 | 0 | - | 0 | 0 | 0 |
Liz Watson | WA | 0 | 0 | - | 0 | 2 | 0 |
Player Performance - NSW Swifts
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Grace Nweke | GS | 50 | 56 | 89% | 0 | 0 | 6 |
Helen Housby | GA | 8 | 12 | 67% | 0 | 0 | 1 |
Grace Whyte | C | 2 | 2 | 100% | 0 | 0 | 0 |
Maddy Proud | WA | 0 | 0 | - | 0 | 1 | 0 |
Maddy Turner | GD | 0 | 0 | - | 0 | 1 | 0 |
Gina Crampton | WA | 0 | 0 | - | 0 | 0 | 0 |
Tayla Fraser | C | 0 | 0 | - | 0 | 1 | 0 |
Sarah Klau | GK | 0 | 0 | - | 0 | 4 | 0 |
Sharni Lambden | WD | 0 | 0 | - | 0 | 5 | 0 |
Teigan O'Shannassy | C | 0 | 0 | - | 1 | 3 | 2 |
Match MVPstar
Donnell Wallam
GS
Goals54
Reb9
Quarter Breakdown
Q1
14-16
Q2
19-14
Q3
19-16
Q4
14-14
Match Momentum
Sunshine Coast Lightning
NSW Swifts