Round 1 • Adelaide Entertainment Centre
Adelaide Thunderbirds vs NSW Swifts
Final Score
74-54
Player Performance - Adelaide Thunderbirds
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Elmere van der Berg | GS | 59 | 62 | 95% | 0 | 0 | 1 |
Georgie Horjus | GA | 7 | 7 | 100% | 0 | 2 | 1 |
Lauren Frew | GS | 4 | 4 | 100% | 0 | 0 | 0 |
Kayla Graham | GA | 3 | 5 | 60% | 0 | 0 | 0 |
Matilda Garrett | GD | 0 | 0 | - | 0 | 2 | 0 |
Kate Heffernan | C | 0 | 0 | - | 3 | 1 | 0 |
Shamera Sterling-Humphrey | GK | 0 | 0 | - | 1 | 4 | 0 |
Tayla Williams | C | 0 | 0 | - | 1 | 1 | 0 |
Latanya Wilson | GD | 0 | 0 | - | 2 | 1 | 1 |
Sophie Casey | WD | 0 | 0 | - | 1 | 2 | 0 |
Player Performance - NSW Swifts
| Player Name | Pos | Goals | Shots | Shoot % | Inter | Deflect | Reb |
|---|---|---|---|---|---|---|---|
Grace Nweke | GS | 40 | 43 | 93% | 0 | 0 | 4 |
Helen Housby | GA | 8 | 16 | 50% | 1 | 0 | 0 |
Grace Whyte | C | 3 | 3 | 100% | 0 | 0 | 0 |
Tayla Fraser | C | 0 | 0 | - | 1 | 1 | 0 |
Sarah Klau | GK | 0 | 0 | - | 0 | 4 | 1 |
Sharni Lambden | WD | 0 | 0 | - | 0 | 0 | 0 |
Teigan O'Shannassy | C | 0 | 0 | - | 0 | 0 | 0 |
Maddy Proud | WA | 0 | 0 | - | 0 | 1 | 0 |
Maddy Turner | GD | 0 | 0 | - | 2 | 2 | 0 |
Gina Crampton | WA | 0 | 0 | - | 0 | 0 | 0 |
Match MVPstar
Elmere van der Berg
GS
Goals59
Reb1
Quarter Breakdown
Q1
18-12
Q2
16-16
Q3
21-10
Q4
18-13
Match Momentum
Adelaide Thunderbirds
NSW Swifts